Net Sales
Ordinary Profit
Net Profit
Total Assets Net Assets
Book Value per Share
EPS
46th | 47th | 48th | 49th | 50th | |
---|---|---|---|---|---|
Mar. 2015 | Mar. 2016 | Mar. 2017 | Mar. 2018 | Mar. 2019 | |
Net Sales | 3,515,863 | 3,566,215 | 4,112,624 | 4,347,717 | 4,443,888 |
Ordinary Profit | 1,181,478 | 1,250,251 | 1,575,536 | 1,471,721 | 1,594,095 |
Net Profit | 746,864 | 817,239 | 1,061,713 | 1,010,919 | 1,086,919 |
Net Assets | 6,069,422 | 6,620,240 | 7,141,085 | 8,026,213 | 8,753,456 |
Total Assets | 7,232,656 | 7,789,235 | 8,595,104 | 9,456,549 | 10,208,712 |
Book Value per Share (JP Yen) |
405.28 | 439.23 | 483.93 | 529.15 | 571.69 |
EPS (JP Yen) | 50.75 | 54.76 | 71.06 | 68.15 | 72.03 |